引進全新的鋰離子電芯及電池PACK生產(chǎn)線
從電芯制造-模組-電池包的一體化集成設(shè)計制造,產(chǎn)品應(yīng)用范圍廣泛
No. (序號) | Item (項目) | General Parameter (常規(guī)參數(shù)) | Remark (備注) | |
1 | Typical Capacity (標稱容量) | 2000mAh | 0.2C Standard discharge 0.2C標準放電 | |
Minimum Capacity (最小容量) | 1960mAh | |||
2 | Nominal Voltage (標稱電壓) | 3.2V | Mean Operation Voltage (即工作電壓) | |
3 | Charging limit voltage (充電限制電壓) | 3.65V | Under standard charge method 標準充電方式 | |
4 | Discharge cut-off voltage (放電截止電壓) | 2.0V | Standard discharge mode 標準放電方式 | |
5 | Delivery Voltage (交貨電壓) | ≥3.3V | Within 10days after delivery 出廠10天內(nèi) | |
6 | Standard charging current (標準充電電流) | 0.2C | 400mA | Standard charge about 6h(Ref) 標準充電,時間約6h(供參考) |
Quick charge current (快速充電電流) | 0.5C | 1000mA | Rapid charge about 3h(Ref) 快速充電,時間約3h(供參考) | |
Maximum Continuous Charge Current (最大充電持續(xù)電流) | 1.0C | 2000mA | Under constant charging mod 連續(xù)充電模式 | |
7 | Standard discharge current 標準放電電流 | 0.2C | 400mA | Under constant discharging mod 連續(xù)放電模式 |
Maximum Continuous Discharge Current (最大放電持續(xù)電流) | 1.0C | 2000mA | For continuous discharge mod,Initial discharge capacity in the standard of charge capacity of more than 90% 連續(xù)放電模式(放電容量在標準放電容量的 90%以上) | |
8 | Internal Impedance (內(nèi)阻) | ≤80mΩ | Measure internal resistance at AC 1KHz after 50% charge 半電態(tài)下用交流法測量內(nèi)阻 |
No. (序號) | Item (項目) | General Parameter (常規(guī)參數(shù)) | Remark (備注) | |
9 | Operation Temperature & humidity Range (工作溫度和濕度范圍) | Charge (充電): | 0~40℃ 60±25%R.H. | Low temperature and higher than 40 degrees Celsius will reduce the charging efficiency, which will affect the battery life 低溫充電效率會降低,會影響電池使用壽命。 |
Discharge (放電) | -10~40℃ 60±25%R.H. | |||
10 | Storage Temperature Range for a long time (長時間儲存溫度范圍) | ≤6個月 (≤six months) | 25℃±5℃ 60±25%R.H.. | |
≤3個月 (≤three months) | 25℃±5℃ 60±25%R.H.. | |||
≤1個月 (≤one months) | 25℃±5℃ 60±25%R.H. |
Cell Dimensions(電芯初始尺寸)
D:18.3±0.3mm | H:65.2±0.5mm |
上一條:沒有了
下一條:CKH 18650-2000mAh 3.7V |
返回列表 |